Whitetailrun weather
Latitude N 41° 24' 44" Longitude W 85° 47' 23" Elevation 884 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 36.2 °F | at 14:53 |
| Low Temperature | 27.5 °F | at 06:54 |
| Temperature Range | 8.7 °F | |
| High Apparent Temperature | 31.8 °F | at 14:53 |
| Low Apparent Temperature | 22.8 °F | at 06:54 |
| Low Wind Chill | 27.5 °F | at 06:54 |
| High Heat Index | 36.2 °F | at 14:53 |
| High Humidity | 84 % | at 05:02 |
| Low Humidity | 63 % | at 15:06 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 3.0 mph | at 14:18 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1020.19 mb | at 23:31 |
| Low Pressure (SL) | 1016.22 mb | at 02:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/8/2020 10:06:00 PM
powered by
Cumulus v1.9.4 (1099)