Whitetailrun weather
Latitude N 41° 24' 44" Longitude W 85° 47' 23" Elevation 884 ft
Records began on 04 April 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58.3 °F | at 1:05 PM on 11 January 2018 |
| Lowest Temperature | -17.7 °F | at 8:26 AM on 30 January 2019 |
| Highest Dew Point | 55.9 °F | at 4:30 AM on 11 January 2020 |
| Lowest Dew Point | -25.7 °F | at 9:04 AM on 30 January 2019 |
| Highest Apparent Temperature | 58.0 °F | at 5:00 AM on 11 January 2020 |
| Lowest Apparent Temperature | -29.7 °F | at 12:08 PM on 30 January 2019 |
| Lowest Wind Chill Temperature | -45.3 °F | at 10:01 AM on 30 January 2019 |
| Highest Heat Index | 58.3 °F | at 1:05 PM on 11 January 2018 |
| Highest Minimum | 44.9 °F | at 4:00 AM on 10 January 2020 |
| Lowest Maximum | -4.5 °F | at 12:00 AM on 30 January 2019 |
| Highest Humidity | 99 % | at 12:49 PM on 10 January 2018 |
| Lowest Humidity | 35 % | at 4:10 PM on 27 January 2018 |
| Highest Daily Range | 28.9 °F | on 09 January 2020 |
| Lowest Daily Range | 1.6 °F | on 28 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 1.56 in/hr | at 9:29 PM on 11 January 2018 |
| Highest Hourly Rainfall | 0.20 in | at 9:49 AM on 18 January 2020 |
| Highest Daily Rainfall | 1.11 in | on 24 January 2020 |
| Highest Monthly Rainfall | 2.37 in | January 2020 |
| Longest Dry Period | 8 days | to 07 January 2018 |
| Longest Wet Period | 10 days | to 29 January 2020 |
| Wind | ||
| Highest Wind Gust | 32.0 mph | at 12:00 AM on 10 January 2020 |
| Highest Wind Speed Average | 16.0 mph | at 10:01 PM on 22 January 2018 |
| Highest Daily Wind Run | 213.3 miles | on 31 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 997.60 mb | at 9:46 PM on 22 January 2018 |
| Highest Pressure (sl) | 1044.54 mb | at 3:35 AM on 17 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/8/2020 10:06:00 PM
powered by
Cumulus v1.9.4 (1099)