Whitetailrun weather
Latitude N 41° 24' 44" Longitude W 85° 47' 23" Elevation 884 ft
| Temperature and Humidity | ||
| Highest Temperature | 47.2 °F | 2:58 PM on 04 December |
| Lowest Temperature | 19.7 °F | 8:05 AM on 06 December |
| Highest Dew Point | 36.1 °F | 11:33 AM on 02 December |
| Lowest Dew Point | 18.0 °F | 8:05 AM on 06 December |
| Highest Apparent Temperature | 43.8 °F | 3:01 PM on 04 December |
| Lowest Apparent Temperature | 14.5 °F | 8:05 AM on 06 December |
| Lowest Wind Chill Temperature | 18.5 °F | 7:10 AM on 03 December |
| Highest Heat Index | 47.2 °F | 2:58 PM on 04 December |
| Highest Minimum | 32.1 °F | 04 December |
| Lowest Maximum | 34.7 °F | 05 December |
| Highest Humidity | 96 % | 8:39 AM on 06 December |
| Lowest Humidity | 53 % | 1:16 PM on 03 December |
| Highest Daily Range | 19.8 °F | 02 December |
| Lowest Daily Range | 8.7 °F | 07 December |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
| Highest Daily Rainfall | 0.00 in | 01 December |
| Longest Dry Period | 7 days | to 07 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 1:58 PM on 03 December |
| Highest Wind Speed 10-minute Average | 8.0 mph | 12:41 PM on 04 December |
| Highest Daily Wind Run | 11.6 miles | 04 December |
| Pressure | ||
| Lowest Pressure (sl) | 1011.28 mb | 2:54 PM on 04 December |
| Highest Pressure (sl) | 1027.37 mb | 10:35 AM on 02 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/8/2020 10:06:00 PM
powered by
Cumulus v1.9.4 (1099)