Whitetailrun weather
Latitude N 41° 24' 44" Longitude W 85° 47' 23" Elevation 884 ft
Temperature and Humidity | ||
Highest Temperature | 95.9 °F | 4:51 PM on 07 July |
Lowest Temperature | 3.7 °F | 7:18 AM on 14 February |
Highest Dew Point | 79.2 °F | 4:41 PM on 10 August |
Lowest Dew Point | -2.0 °F | 8:30 PM on 14 February |
Highest Apparent Temperature | 105.2 °F | 4:45 PM on 07 July |
Lowest Apparent Temperature | -2.6 °F | 7:18 AM on 14 February |
Lowest Wind Chill Temperature | -6.1 °F | 6:42 AM on 15 February |
Highest Heat Index | 106.2 °F | 2:09 PM on 08 July |
Highest Minimum | 80.7 °F | 25 August |
Lowest Maximum | 0.0 °F | 26 August |
Highest Humidity | 99 % | 10:30 AM on 11 January |
Lowest Humidity | 24 % | 3:21 PM on 06 April |
Highest Daily Range | 85.1 °F | 14 July |
Lowest Daily Range | 0.0 °F | 15 May |
Rainfall | ||
Highest Rain Rate | 4.80 in/hr | 10:34 PM on 22 June |
Highest Hourly Rainfall | 1.04 in | 4:14 AM on 16 July |
Highest Daily Rainfall | 2.23 in | 16 July |
Highest Monthly Rainfall | 3.59 in | July |
Longest Dry Period | 53 days | to 27 September |
Longest Wet Period | 12 days | to 18 April |
Wind | ||
Highest Wind Gust | 33.0 mph | 2:30 PM on 29 March |
Highest Wind Speed 10-minute Average | 16.0 mph | 12:30 PM on 19 November |
Highest Daily Wind Run | 180.5 miles | 19 November |
Pressure | ||
Lowest Pressure (sl) | 992.22 mb | 4:43 AM on 13 April |
Highest Pressure (sl) | 1044.54 mb | 3:35 AM on 17 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/8/2020 10:06:00 PM
powered by
Cumulus v1.9.4 (1099)