Whitetailrun weather
Latitude N 41° 24' 44" Longitude W 85° 47' 23" Elevation 884 ft
| Dawn: | 07:26 | Sunrise: | 07:57 | Moonrise: | 00:32 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:13 | Moonset: | 13:46 | |
| Daylight: | 10:19 | Day length: | 09:16 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 34.6 °F | Dew Point | 30.6 °F |
| Windchill | 26.9 °F | Humidity | 85% |
| Heat Index | 34.6 °F | Apparent Temperature | 29.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 20.92 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2020-11-30 03:59 |
| Wind | |||
| Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 240° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.52 mb | Falling | -0.75 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 12/8/2020 10:06:00 PM
powered by
Cumulus
v1.9.4 (1099)
