Whitetailrun weather
Latitude N 41° 24' 44" Longitude W 85° 47' 23" Elevation 884 ft
Records began on 04 April 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 95.9 °F | at 4:51 PM on 07 July 2020 |
| Lowest Temperature | -17.7 °F | at 8:26 AM on 30 January 2019 |
| Highest Dew Point | 82.4 °F | at 2:16 PM on 19 July 2019 |
| Lowest Dew Point | -25.7 °F | at 9:04 AM on 30 January 2019 |
| Highest Apparent Temperature | 106.8 °F | at 4:44 PM on 20 July 2019 |
| Lowest Apparent Temperature | -29.7 °F | at 12:08 PM on 30 January 2019 |
| Lowest Wind Chill Temperature | -45.3 °F | at 10:01 AM on 30 January 2019 |
| Highest Heat Index | 114.2 °F | at 4:44 PM on 20 July 2019 |
| Highest Minimum | 80.7 °F | at 12:00 AM on 25 August 2020 |
| Lowest Maximum | -4.5 °F | at 12:00 AM on 30 January 2019 |
| Highest Humidity | 100 % | at 11:56 AM on 20 September 2017 |
| Lowest Humidity | 18 % | at 5:31 PM on 30 April 2018 |
| Highest Daily Range | 91.4 °F | on 04 July 2018 |
| Lowest Daily Range | 0.0 °F | on 28 February 2017 |
| Rainfall | ||
| Highest Rain Rate | 12.26 in/hr | at 8:27 PM on 06 August 2018 |
| Highest Hourly Rainfall | 2.19 in | at 8:52 PM on 19 June 2016 |
| Highest Daily Rainfall | 2.25 in | on 12 August 2019 |
| Highest Monthly Rainfall | 6.47 in | August 2018 |
| Longest Dry Period | 53 days | to 27 September 2020 |
| Longest Wet Period | 14 days | to 07 May 2019 |
| Wind | ||
| Highest Wind Gust | 46.0 mph | at 6:39 PM on 12 July 2016 |
| Highest Wind Speed Average | 22.0 mph | at 5:24 PM on 10 January 2017 |
| Highest Daily Wind Run | 267.9 miles | on 10 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 29.22 mb | at 10:26 PM on 28 November 2016 |
| Highest Pressure (sl) | 1047.58 mb | at 11:00 AM on 09 February 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/8/2020 10:06:00 PM
powered by
Cumulus v1.9.4 (1099)