Whitetailrun weather
Latitude N 41° 24' 44" Longitude W 85° 47' 23" Elevation 884 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 37.3 °F | at 12:49 |
| Low Temperature | 29.6 °F | at 00:07 |
| Temperature Range | 7.7 °F | |
| High Apparent Temperature | 33.4 °F | at 12:49 |
| Low Apparent Temperature | 25.1 °F | at 00:07 |
| Low Wind Chill | 24.7 °F | at 17:58 |
| High Heat Index | 37.3 °F | at 12:49 |
| High Humidity | 86 % | at 02:22 |
| Low Humidity | 72 % | at 13:11 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 16.0 mph | at 17:58 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 16:59 |
| Wind Run | 7.9 miles | |
| Dominant Direction | 308° NW | |
| Pressure | ||
| High Pressure (SL) | 1021.74 mb | at 10:34 |
| Low Pressure (SL) | 1013.52 mb | at 21:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/8/2020 10:06:00 PM
powered by
Cumulus
v1.9.4 (1099)